
Water Tower Fire Tender
Chassis | Engine Power HP |
Volvo Fm-400/500 | 400/500 |
Scania P 400 | 400 |
Mercedes Benz 4141 | 410 |
Mahindra Blazo 28 / 35 | 276 |
Bharat Benz 2828 | 280 |
Eicher Pro 8028 / 8035 Or Equivalent | 300 350 |
Body | M.S./GI/S.S Structure Aluminium Rolling Shutter |
Water Tank | 10000 - 16000 Ltrs. MOC- M.S./S.S.304 |
Foam Tank | Optional |
Pump | Multi Pressure 4000 LPM @ 10Bar, 6000 LPM @10 Bar &400 LPM@ 40 Bar |
Hose Reel | Auto Rewind 60 Mtr ,with HP Hose & Jet /Spray Gun |
Tower Working Height | 16Mtr/25 Mtr/ 29 Mtr/60Mtr |
Features | Video Camera, Thermal Sensing Camera, Flame Detection Camera, Remote Operated System, Light Mast, Glass/Wall Breaker. 360Turn Table, Automatic Raising/Lowering Within 130 Seconds, Stabilizer Radio Remote Control And Operational Panel . |
Fitted Accessories | Aluminium Ext. Ladder, Light Bar, P.A. System Siren Etc. |
Optional | Light Mast Cable winch Rescue Tools Fire Suit On-board Power Generator B.A. Set Chain Saw |
![]() |
HI-TECH SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |