
DISPLAY TYPE | ELECTRONIC |
NO OF DISPLAY | 1 or 2 (1 AT LEFT SIDE&1AT RIGHT SIDE) AS PER REQUIREMENT |
FUEL TYPE | PETROL, DIESEL, BIODIESEL AS PER REQUIREMENT |
MACHINE TYPE | AUTOMATIC |
NUMBER OF HOSE | 1 (AT LEFT SIDE) |
NUMBER OF HOSE(OPTIONAL) | 2(1 AT LEFT SIDE&1AT RIGHT SIDE) FOR TWO DISPENSING UNIT |
VOLTAGE | 12-36 VDC |
COLOR | WHITE/ AS PER REQUIREMENT |
POWER | DC POWER |
FLOW RATE | 40-80 LPM |
HOSE SIZE | 3/4 INCH TO 1 INCH |
HOSE REEL LENTH | AUTOREWIND 10 METER |
Approval | PESO,WEIGHTS AND MEASURES |
Optional features | PRINTER, EMERGENCY STOP, METALLIC KEYPAD, AUTOMATION. |
![]() |
HI-TECH SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |